<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: F &#8230;as in Fat</title>
	<atom:link href="http://www.beinghealthier.com/2009/07/07/f-as-in-fat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beinghealthier.com/2009/07/07/f-as-in-fat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=f-as-in-fat</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 08:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Being Healthier &#187; September: National Childhood Obesity Month</title>
		<link>http://www.beinghealthier.com/2009/07/07/f-as-in-fat/comment-page-1/#comment-6040</link>
		<dc:creator>Being Healthier &#187; September: National Childhood Obesity Month</dc:creator>
		<pubDate>Thu, 01 Sep 2011 16:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://beinghealthier.com/2009/07/07/f-as-in-fat/#comment-6040</guid>
		<description>[...] September of 2009, I also wrote Mindful Eating and Obesity and a few months prior, about the F as In Fat [...]</description>
		<content:encoded><![CDATA[<p>[...] September of 2009, I also wrote Mindful Eating and Obesity and a few months prior, about the F as In Fat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurendiana</title>
		<link>http://www.beinghealthier.com/2009/07/07/f-as-in-fat/comment-page-1/#comment-3512</link>
		<dc:creator>laurendiana</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://beinghealthier.com/2009/07/07/f-as-in-fat/#comment-3512</guid>
		<description>My BMI is like 19-20. woohoo! ha ha. I haven&#039;t been weighing, but that is my guess.
I think when we were at PSU it was like 24.</description>
		<content:encoded><![CDATA[<p>My BMI is like 19-20. woohoo! ha ha. I haven&#8217;t been weighing, but that is my guess.<br />
I think when we were at PSU it was like 24.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah W.</title>
		<link>http://www.beinghealthier.com/2009/07/07/f-as-in-fat/comment-page-1/#comment-2616</link>
		<dc:creator>Sarah W.</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://beinghealthier.com/2009/07/07/f-as-in-fat/#comment-2616</guid>
		<description>My BMI is 25, it has improved from 27 a few months ago but I&#039;m still &quot;overweight&quot;.  Working on that!  Sitting pretty at 144 down from a high this year of 152 which on my 5&#039;4 frame is heavy! 

The BMI charts aren&#039;t the most accurate, because if you lift weights and have a decent amount of muscle on you, you will weigh more, thus increasing your BMI.  

What matters MORE are your measurements, ESPECIALLY in the abdominal area.  But BMI is a good measurement for the average american - just not for body builders or athletes with muscle :-p</description>
		<content:encoded><![CDATA[<p>My BMI is 25, it has improved from 27 a few months ago but I&#8217;m still &#8220;overweight&#8221;.  Working on that!  Sitting pretty at 144 down from a high this year of 152 which on my 5&#8217;4 frame is heavy! </p>
<p>The BMI charts aren&#8217;t the most accurate, because if you lift weights and have a decent amount of muscle on you, you will weigh more, thus increasing your BMI.  </p>
<p>What matters MORE are your measurements, ESPECIALLY in the abdominal area.  But BMI is a good measurement for the average american &#8211; just not for body builders or athletes with muscle :-p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin</title>
		<link>http://www.beinghealthier.com/2009/07/07/f-as-in-fat/comment-page-1/#comment-2611</link>
		<dc:creator>Caitlin</dc:creator>
		<pubDate>Wed, 08 Jul 2009 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://beinghealthier.com/2009/07/07/f-as-in-fat/#comment-2611</guid>
		<description>Nice (and necessary) post.  The more we put this info out there, the better off everyone will be.  Sometimes (well actually all the time) I wonder why this isn&#039;t on the top of all the news media and primetime journalism shows?  We are a little bassackwards as a nation aren&#039;t we?</description>
		<content:encoded><![CDATA[<p>Nice (and necessary) post.  The more we put this info out there, the better off everyone will be.  Sometimes (well actually all the time) I wonder why this isn&#8217;t on the top of all the news media and primetime journalism shows?  We are a little bassackwards as a nation aren&#8217;t we?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday -Tastic - Body Mind Soul</title>
		<link>http://www.beinghealthier.com/2009/07/07/f-as-in-fat/comment-page-1/#comment-2603</link>
		<dc:creator>Tuesday -Tastic - Body Mind Soul</dc:creator>
		<pubDate>Wed, 08 Jul 2009 12:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://beinghealthier.com/2009/07/07/f-as-in-fat/#comment-2603</guid>
		<description>[...] Concerned about childhood obesity? Check out this post from &quot;The F as in Fat&quot; report from the CDC on Obesity Statistics and B... [...]</description>
		<content:encoded><![CDATA[<p>[...] Concerned about childhood obesity? Check out this post from &quot;The F as in Fat&quot; report from the CDC on Obesity Statistics and B&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia {runs and rests}</title>
		<link>http://www.beinghealthier.com/2009/07/07/f-as-in-fat/comment-page-1/#comment-2602</link>
		<dc:creator>Mia {runs and rests}</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://beinghealthier.com/2009/07/07/f-as-in-fat/#comment-2602</guid>
		<description>Scary and sad. I wish we had the answers but I am hopeful that things get better.</description>
		<content:encoded><![CDATA[<p>Scary and sad. I wish we had the answers but I am hopeful that things get better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: insideiamdancing</title>
		<link>http://www.beinghealthier.com/2009/07/07/f-as-in-fat/comment-page-1/#comment-2600</link>
		<dc:creator>insideiamdancing</dc:creator>
		<pubDate>Wed, 08 Jul 2009 05:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://beinghealthier.com/2009/07/07/f-as-in-fat/#comment-2600</guid>
		<description>That&#039;s really scary- and yet, at the sime time, the diet industry/mass of fad diets around has grown tremendously over the years. I wonder how many people who are obese are so in part to the influx of bizarre diet/health messages we get? I also wonder how the economy has affected this- partly due to the cost (partly misconceptions) about healthier food options (ie, compare what&#039;s on the McDonalds $1 menu to the cost of a McDonalds salad) but partly due to the impact stress has on eating/exercise habits.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really scary- and yet, at the sime time, the diet industry/mass of fad diets around has grown tremendously over the years. I wonder how many people who are obese are so in part to the influx of bizarre diet/health messages we get? I also wonder how the economy has affected this- partly due to the cost (partly misconceptions) about healthier food options (ie, compare what&#8217;s on the McDonalds $1 menu to the cost of a McDonalds salad) but partly due to the impact stress has on eating/exercise habits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.beinghealthier.com/2009/07/07/f-as-in-fat/comment-page-1/#comment-2599</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://beinghealthier.com/2009/07/07/f-as-in-fat/#comment-2599</guid>
		<description>It really is tragic that despite so many valiant efforts, our country is still getting fatter. It disappoints me so much to live in the 2nd most obese state, Alabama. I hope the future is more promising.</description>
		<content:encoded><![CDATA[<p>It really is tragic that despite so many valiant efforts, our country is still getting fatter. It disappoints me so much to live in the 2nd most obese state, Alabama. I hope the future is more promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sagan</title>
		<link>http://www.beinghealthier.com/2009/07/07/f-as-in-fat/comment-page-1/#comment-2598</link>
		<dc:creator>Sagan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://beinghealthier.com/2009/07/07/f-as-in-fat/#comment-2598</guid>
		<description>Scary, isn&#039;t it? Thanks for linking to the report.</description>
		<content:encoded><![CDATA[<p>Scary, isn&#8217;t it? Thanks for linking to the report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

